Click here for a sample
AS1421
| Product Code |
AS1421 |
| Sub Group |
Adhesive |
| Description |
Thermally conductive one part addition cure |
| Feature 1 |
Adhesion after 10 minutes at 125*C |
| Feature 2 |
3mm cure through at 125*C after only 10 minutes |
| Feature 3 |
Shelf life = 2 months at 5 to 30°C |
| Feature 4 |
Shelf life = >12 months at <5°C |
| Pack Type |
1-Part |
| Rheology |
Paste |
| RTV or Heat cure |
Heat Cured |
| Cure Type |
Addition |
| Details |
| Colour | Grey |
| CTE Linear ppm/ C | 195 |
| CTE Volumetric ppm/ C | 586 |
| Cure Type | Addition |
| Description | Thermally conductive one part addition cure |
| Dielectric Strength kV/mm | >18 |
| Duro Shore A | 56 |
| Elongation % | 105 |
| FDA | No |
| Feature 1 | Adhesion after 10 minutes at 125*C |
| Feature 2 | 3mm cure through at 125*C after only 10 minutes |
| Feature 3 | Shelf life = 2 months at 5 to 30°C |
| Feature 4 | Shelf life = >12 months at <5°C |
| Max Cure Mins @ 100C | 16.00 |
| Max Working Temp +C | 210 |
| Min Working Temp - C | -50 |
| Modulus Youngs MPa | 0.75 |
| Non Corrosive | Yes |
| Pack Type | 1-Part |
| Pharma Grade | No |
| Product Code | AS1421 |
| Rheology | Paste |
| RTV or Heat cure | Heat Cured |
| Self Bonding | Yes |
| SG | 2.18 |
| Sub Group | Adhesive |
| Tensile MPa | 2.20 |
| Thermal Conductivity W/mK | 2.10 |
| UL 94V-0 | No |
| Viscosity A-Part mPas | 140000 |
| Viscosity Mixed mPas | 140000 |
| Volume Resistivity ohms cm | 3.5E+13 |
TDS Download MSDS Download Request Sample