AS1701
| Product Code |
AS1701 |
| Old Code |
1073B |
| Sub Group |
Adhesive |
| Description |
1 Part neutral flame resistant thixotropic adhesive sealant |
| Feature 1 |
Flame resistant, meets the requirements of UL94V1 at 3 mm |
| Feature 2 |
Fast skinning |
| Feature 3 |
Excellent adhesion |
| Feature 4 |
Non corrosive |
| Pack Type |
1-Part |
| Rheology |
Paste |
| RTV or Heat cure |
RTV |
| Cure Type |
Alkoxy |
| Details |
| Colour | Black |
| CTE Linear ppm/ C | 230 |
| CTE Volumetric ppm/ C | 690 |
| Cure Type | Alkoxy |
| Description | 1 Part neutral flame resistant thixotropic adhesive sealant |
| Dielectric Breakdown Voltage kV | 33.33 |
| Dielectric Constant | 2.92 |
| Dielectric Strength kV/mm | >18 |
| Dissipation Factor @1MHz | 1.2E-3 |
| Duro Shore A | 52 |
| Elongation % | 200 |
| Extrusion Rate g/min | 260 |
| FDA | No |
| Feature 1 | Flame resistant, meets the requirements of UL94V1 at 3 mm |
| Feature 2 | Fast skinning |
| Feature 3 | Excellent adhesion |
| Feature 4 | Non corrosive |
| Lap Shear Aluminium kg/cm² | 7.66 |
| Lap Shear Copper kg/cm² | 8.67 |
| Lap Shear Polycarbonate Steel kg/cm² | 5.93 |
| Lap Shear Stainless Steel 304 kg/cm² | 6.04 |
| Linear Shrinkage % | 1 |
| Max Cure Hrs @ 25C | 24 |
| Max Working Temp +C | 220 |
| Min Working Temp - C | -50 |
| Modulus @ 100% Strain MPa | 2.10 |
| Modulus Youngs MPa | 1.80 |
| Non Corrosive | Yes |
| Old Code | 1073B |
| Pack Type | 1-Part |
| Pharma Grade | No |
| Product Code | AS1701 |
| Refractive Index | 260 |
| Rheology | Paste |
| RTV or Heat cure | RTV |
| Self Bonding | Yes |
| SG | 1.28 |
| Shelf Life Mths | 12 |
| Sub Group | Adhesive |
| Surface Resistivity ohms | 3.8E+16 |
| Tack Free Time mins | 3 |
| Tear kN/m | 19.10 |
| Tensile MPa | 2.35 |
| Thermal Conductivity W/mK | 0.60 |
| UL 94V-0 | No |
| Volume Resistivity ohms cm | 7.85E+15 |
TDS Download MSDS Download