AS1801
| Product Code |
AS1801 |
| Old Code |
1082B |
| Sub Group |
Adhesive |
| Description |
1 Part neutral thixotropic adhesive sealant |
| Feature 1 |
Non corrosive |
| Feature 2 |
Good spreading and tooling properties |
| Feature 3 |
Fast skinning |
| Feature 4 |
Adhesion to most substrates |
| Pack Type |
1-Part |
| Rheology |
Paste |
| RTV or Heat cure |
RTV |
| Cure Type |
Acetone |
| Details |
| Colour | Black |
| CTE Linear ppm/ C | 295 |
| CTE Volumetric ppm/ C | 884 |
| Cure Type | Acetone |
| Description | 1 Part neutral thixotropic adhesive sealant |
| Dielectric Constant | 2.97 |
| Dielectric Strength kV/mm | >20 |
| Dissipation Factor @1MHz | 2.50E-3 |
| Duro Shore A | 35 |
| Elongation % | 320 |
| Extrusion Rate g/min | 170 |
| FDA | No |
| Feature 1 | Non corrosive |
| Feature 2 | Good spreading and tooling properties |
| Feature 3 | Fast skinning |
| Feature 4 | Adhesion to most substrates |
| Lap Shear Aluminium kg/cm² | 9.22 |
| Lap Shear Copper kg/cm² | 8.10 |
| Lap Shear Stainless Steel 304 kg/cm² | 5.49 |
| Linear Shrinkage % | <0.50 |
| Max Cure Hrs @ 25C | <24 |
| Max Working Temp +C | 220 |
| Min Working Temp - C | -50 |
| Modulus @ 100% Strain MPa | 0.80 |
| Modulus Youngs MPa | 0.50 |
| Non Corrosive | Yes |
| Old Code | 1082B |
| Pack Type | 1-Part |
| Product Code | AS1801 |
| Refractive Index | 170 |
| Rheology | Paste |
| RTV or Heat cure | RTV |
| Self Bonding | Yes |
| SG | 1.06 |
| Shelf Life Mths | 12 |
| Sub Group | Adhesive |
| Surface Resistivity ohms | 3.30E+12 |
| Tack Free Time mins | 2 |
| Tear kN/m | 6.16 |
| Tensile MPa | 2.00 |
| Thermal Conductivity W/mK | 0.20 |
| UL 94V-0 | No |
| Volume Resistivity ohms cm | 2.70E+15 |
TDS Download MSDS Download