AS1810
| Product Code |
AS1810 |
| Old Code |
ESP411 |
| Sub Group |
Adhesive |
| Description |
1 Part neutral thixotropic adhesive sealant |
| Feature 1 |
Diesel Fuel Resistant |
| Feature 2 |
Excellent Adhesion |
| Feature 3 |
Low shrinkage |
| Feature 4 |
Cure through to 3 mm in 24 hours |
| Pack Type |
1-Part |
| Rheology |
Paste |
| RTV or Heat cure |
RTV |
| Cure Type |
Acetone |
| Details |
| Colour | Black |
| Compression Set % | 169 |
| CTE Linear ppm/ C | 295 |
| CTE Volumetric ppm/ C | 884 |
| Cure Type | Acetone |
| Description | 1 Part neutral thixotropic adhesive sealant |
| Dielectric Constant | 2.97 |
| Dielectric Strength kV/mm | >20 |
| Dissipation Factor @1MHz | 2.5E-3 |
| Duro Shore A | 35 |
| Elongation % | 353 |
| Extrusion Rate g/min | 169 |
| FDA | No |
| Feature 1 | Diesel Fuel Resistant |
| Feature 2 | Excellent Adhesion |
| Feature 3 | Low shrinkage |
| Feature 4 | Cure through to 3 mm in 24 hours |
| Lap Shear Aluminium kg/cm² | 6.94 |
| Lap Shear Copper kg/cm² | 4.87 |
| Linear Shrinkage % | 0.40 |
| Max Cure Hrs @ 25C | <24 |
| Max Working Temp +C | 220 |
| Min Working Temp - C | -50 |
| Modulus @ 100% Strain MPa | 0.80 |
| Modulus Youngs MPa | 0.50 |
| Non Corrosive | Yes |
| Old Code | ESP411 |
| Pack Type | 1-Part |
| Pharma Grade | No |
| Product Code | AS1810 |
| Rheology | Paste |
| RTV or Heat cure | RTV |
| Self Bonding | Yes |
| SG | 1.05 |
| Shelf Life Mths | 12 |
| Sub Group | Adhesive |
| Surface Resistivity ohms | 3.3E+12 |
| Tack Free Time mins | 4 |
| Tear kN/m | 6.00 |
| Tensile MPa | 1.81 |
| Thermal Conductivity W/mK | 0.19 |
| UL 94V-0 | No |
| Volume Resistivity ohms cm | 6.38E+14 |
TDS Download MSDS Download