Click here for a sample
MM Cat B5 NT
| Product Code |
MM Cat B5 NT |
| Sub Group |
Catalyst |
| Description |
Catalyst standard cure speed blue |
| Feature 1 |
Blue colour for easy mixing |
| Feature 2 |
Standard cure speed |
| Feature 3 |
Long mould life |
| Feature 4 |
|
| Pack Type |
2-Part B |
| Rheology |
|
| RTV or Heat cure |
|
| Cure Type |
Condensation |
| Details |
| Colour | Blue |
| Cure Type | Condensation |
| De-Mould Time Hrs | 12 |
| Description | Catalyst standard cure speed blue |
| FDA | No |
| Feature 1 | Blue colour for easy mixing |
| Feature 2 | Standard cure speed |
| Feature 3 | Long mould life |
| Flash Point C | 40 |
| High / Low Tear | High |
| Mix Ratio | 20:1 |
| Non Corrosive | No |
| Pack Type | 2-Part B |
| Pharma Grade | No |
| Pot Life mins | 45 |
| Product Code | MM Cat B5 NT |
| SG | 1.00 |
| Shelf Life Mths | 12 |
| Sub Group | Catalyst |
| UL 94V-0 | No |
| Viscosity A-Part mPas | 200 |
TDS Download MSDS Download Request Sample