Click here for a sample
MM Cat W
| Product Code |
MM Cat W |
| Sub Group |
Catalyst |
| Description |
Tin catalyst booster for rapid cure |
| Feature 1 |
Booster additive |
| Feature 2 |
Use with standard catalyst |
| Feature 3 |
Very fast demould times |
| Feature 4 |
|
| Pack Type |
Additive |
| Rheology |
|
| RTV or Heat cure |
|
| Cure Type |
Condensation |
| Details |
| Colour | Clear |
| Cure Type | Condensation |
| Description | Tin catalyst booster for rapid cure |
| FDA | No |
| Feature 1 | Booster additive |
| Feature 2 | Use with standard catalyst |
| Feature 3 | Very fast demould times |
| Flash Point C | 35 |
| High / Low Tear | High&Low |
| Mix Ratio | 100:1 |
| Non Corrosive | No |
| Pack Type | Additive |
| Pharma Grade | No |
| Pot Life mins | 15 |
| Product Code | MM Cat W |
| SG | 1.00 |
| Shelf Life Mths | 12 |
| Sub Group | Catalyst |
| UL 94V-0 | No |
| Viscosity A-Part mPas | 50 |
TDS Download MSDS Download Request Sample