Primer No3
| Product Code |
Primer No3 |
| Old Code |
Primer No3 |
| Sub Group |
Primer |
| Description |
Addition Cure Primer |
| Feature 1 |
For use with addition cure silicones |
| Feature 2 |
Adhesion to metals, rubbers, polyester & nylon |
| Feature 3 |
Suitable for non-porous surfaces |
| Feature 4 |
Can be used as a barrier to prevent inhibition |
| Pack Type |
|
| Rheology |
|
| RTV or Heat cure |
|
| Cure Type |
|
| Details |
| Colour | Pale Yellow |
| Description | Addition Cure Primer |
| Feature 1 | For use with addition cure silicones |
| Feature 2 | Adhesion to metals, rubbers, polyester & nylon |
| Feature 3 | Suitable for non-porous surfaces |
| Feature 4 | Can be used as a barrier to prevent inhibition |
| Flash Point C | 43 |
| Odour | Solvent |
| Old Code | Primer No3 |
| Product Code | Primer No3 |
| SG | 0.90 |
| Shelf Life Mths | 12 |
| Sub Group | Primer |
| Tack Free Time mins | 20 |
| Viscosity A-Part mPas | 4 |
TDS Download MSDS Download