Click here for a sample
SG502
| Product Code |
SG502 |
| Sub Group |
Grease |
| Description |
SILCOTHERM High Thermally Conductive Grease |
| Feature 1 |
Excellent Thermal Conductivity |
| Feature 2 |
Wide temperature range |
| Feature 3 |
Good dielectric properties |
| Feature 4 |
Low volatility and bleed |
| Pack Type |
1-Part |
| Rheology |
Paste |
| RTV or Heat cure |
|
| Cure Type |
N/A |
| Details |
| Bleed % | 0.2 |
| Colour | White |
| Cure Type | N/A |
| Description | SILCOTHERM High Thermally Conductive Grease |
| Dielectric Constant | 4.90 |
| Dielectric Strength kV/mm | 280 |
| Dissipation Factor @1MHz | 3.3E-3 |
| FDA | No |
| Feature 1 | Excellent Thermal Conductivity |
| Feature 2 | Wide temperature range |
| Feature 3 | Good dielectric properties |
| Feature 4 | Low volatility and bleed |
| Max Working Temp +C | 200 |
| Min Working Temp - C | -50 |
| Non Corrosive | No |
| Pack Type | 1-Part |
| Pharma Grade | No |
| Product Code | SG502 |
| Rheology | Paste |
| SG | 2.90 |
| Shelf Life Mths | 12 |
| Silicone Yes/No | Yes |
| Sub Group | Grease |
| Thermal Conductivity W/mK | 3.00 |
| UL 94V-0 | No |
| Volume Resistivity ohms cm | 1.1E+15 |
| Weight Loss % | 0.2 |
TDS Download MSDS Download Request Sample