Click here for a sample
Silcoset 158
| Product Code |
Silcoset 158 |
| Sub Group |
Adhesive |
| Description |
1 Part high temperature thixotropic adhesive sealant |
| Feature 1 |
Good electrical insulation |
| Feature 2 |
Resistance to chemicals and solvents |
| Feature 3 |
Flexible from -60 to + 300°C |
| Feature 4 |
Excellent bonding to a wide range of substrates |
| Pack Type |
1-Part |
| Rheology |
Paste |
| RTV or Heat cure |
RTV |
| Cure Type |
Acetoxy |
| Details |
| Colour | Black |
| CTE Linear ppm/ C | 308 |
| CTE Volumetric ppm/ C | 924 |
| Cure Type | Acetoxy |
| Description | 1 Part high temperature thixotropic adhesive sealant |
| Dielectric Constant | 3.00 |
| Dielectric Strength kV/mm | 18 |
| Dissipation Factor @1MHz | 2.5E-3 |
| Duro Shore A | 38 |
| Elongation % | 290 |
| Extrusion Rate g/min | 270 |
| FDA | No |
| Feature 1 | Good electrical insulation |
| Feature 2 | Resistance to chemicals and solvents |
| Feature 3 | Flexible from -60 to + 300°C |
| Feature 4 | Excellent bonding to a wide range of substrates |
| Linear Shrinkage % | 0.8 |
| Max Cure Hrs @ 25C | 7 |
| Max Working Temp +C | 300 |
| Min Working Temp - C | -60 |
| Modulus @ 100% Strain MPa | 0.94 |
| Modulus Youngs MPa | 0.70 |
| Non Corrosive | No |
| Pack Type | 1-Part |
| Pharma Grade | No |
| Product Code | Silcoset 158 |
| Refractive Index | 270 |
| Rheology | Paste |
| RTV or Heat cure | RTV |
| Self Bonding | Yes |
| SG | 1.07 |
| Shelf Life Mths | 24 |
| Sub Group | Adhesive |
| Surface Resistivity ohms | 3.57E+15 |
| Tack Free Time mins | 4 |
| Tear kN/m | 5.50 |
| Tensile MPa | 2.30 |
| Thermal Conductivity W/mK | 0.20 |
| UL 94V-0 | No |
| Volume Resistivity ohms cm | 1E+16 |
TDS Download MSDS Download Request Sample